Voir le sommaire Ne plus voir le sommaire
Le constructeur Bürstner dévoile son nouveau catalogue 2025 avec une gamme de camping-cars enrichie et toujours plus innovante. Parmi les modèles à découvrir cette année, les profilés Campéo TD se distinguent par leur design moderne, leur connectivité et leur autonomie renforcée. La toute nouvelle série Skyline vient compléter l’offre, compatible avec les profilés Lyseo Time et les fourgons Campeo. Sans oublier le Copa, désormais disponible dans une version Sport inédite.
Tarifs des camping-cars Bürstner 2025 : de 59 660 € à 178 560 €
Voici les prix indiqués concernent des modèles neufs de la collection de camping-car Bürstner 2025, configurés en version de base, sans équipements additionnels ni packs optionnels.
Ces tarifs, établis pour des motorisations standards, sont donnés à titre indicatif et peuvent évoluer au fil de l’année.
Modèles haut de gamme : à partir de 85 000 €
| Modèle | Type | Longueur | PTAC | Places route | Aménagement | Prix |
|---|---|---|---|---|---|---|
| Élégance I 910 G | Intégral | 8,99 m | 5500 kg | 4 | Lits jumeaux | 178 560 € |
| Élégance I 920 G | Intégral | 8,99 m | 5500 kg | 4 | Lit central | 178 560 € |
| Lyseo I 727 G | Intégral | 7,36 m | 4400 kg | 4 | Lits jumeaux | 110 590 € |
| Lyseo I 736 | Intégral | 7,36 m | 4400 kg | 4 | Lit central | 110 090 € |
| Lyseo I 726 G | Intégral | 7,36 m | 4400 kg | 4 | Lits jumeaux | 110 080 € |
| Lyseo I 690 G | Intégral | 6,98 m | 4400 kg | 4 | Lits jumeaux | 107 060 € |
| Lyseo Gallery TD 649 G | Profilé | 6,99 m | 3650 kg | 4 | Sans lit permanent | 97 360 € |
| Lyseo Gallery TD 689 G | Profilé | 6,90 m | 3650 kg | 4 | Sans lit permanent | 96 360 € |
| Lyseo TD Privilège TD 744 | Profilé | 7,36 m | 3500 kg | 4 | Sans lit permanent | 87 890 € |
| Lyseo TD Privilège TD 736 | Profilé | 7,36 m | 3500 kg | 3 | Lit central | 85 400 € |
| Lyseo TD Privilège TD 727 G | Profilé | 7,36 m | 3500 kg | 3 | Lits jumeaux | 85 400 € |
Modèles milieu de gamme : entre 75 000 € et 85 000 €
| Modèle | Type | Longueur | PTAC | Places route | Aménagement | Prix |
|---|---|---|---|---|---|---|
| Lyseo TD Privilège TD 732 | Profilé | 7,19 m | 3500 kg | 4 | Lit central | 83 400 € |
| Lyseo TD Privilège TD 684 G | Profilé | 6,89 m | 3500 kg | 4 | Lits superposés | 83 400 € |
| Lyseo Time SKYLINE T 726 G | Profilé | 7,42 m | 3500 kg | 4 | Lits jumeaux | 83 870 € |
| Lyseo Time SKYLINE T 732 | Profilé | 7,22 m | 3500 kg | 4 | Lit central | 82 290 € |
| Lyseo Time SKYLINE T 690 G | Profilé | 6,98 m | 3500 kg | 4 | Lits jumeaux | 81 850 € |
| Lyseo TD Privilège TD 690 G | Profilé | 6,99 m | 3500 kg | 4 | Lits jumeaux | 81 910 € |
| Lyseo TD Privilège TD 644 G | Profilé | 6,99 m | 3500 kg | 4 | Sans lit permanent | 82 410 € |
| Lyseo TD Privilège TD 594 | Profilé | 5,99 m | 3500 kg | 4 | Sans lit permanent | 79 920 € |
| Campeo TD TD 676 G | Profilé | 6,71 m | 3500 kg | 4 | Lits superposés | 76 920 € |
| Travel Van T 620 G | Profilé | 6,60 m | 3500 kg | 4 | Lits jumeaux | 76 810 € |
| Travel Van T 590 G | Profilé | 5,99 m | 3500 kg | 4 | Lit transversal | 74 790 € |
Modèles entrée de gamme : jusqu’à 75 000 €
| Modèle | Type | Longueur | PTAC | Places route | Aménagement | Prix |
|---|---|---|---|---|---|---|
| Lineo T T 700 | Profilé | 6,99 m | 3500 kg | 4 | Lit central | 75 270 € |
| Lineo T T 690 G | Profilé | 6,99 m | 3500 kg | 4 | Lits jumeaux | 75 770 € |
| Lineo T T 620 G | Profilé | 6,60 m | 3500 kg | 4 | Lits jumeaux | 73 750 € |
| Lineo T T 590 G | Profilé | 5,99 m | 3500 kg | 4 | Lit transversal | 72 240 € |
| Campeo Fiat C 640 | Fourgon | 6,36 m | 3500 kg | 4 | Lit à la française | 63 900 € |
| Campeo Fiat C 600 | Fourgon | 5,99 m | 3500 kg | 4 | Lit transversal | 61 480 € |
| Campeo Fiat C 540 | Fourgon | 5,41 m | 3500 kg | 4 | Lit transversal | 59 660 € |
À lirePrès de Rouen, une aire de camping-car entièrement rénovée séduit les voyageurs
Pour plus de détails sur les modèles et leurs spécifications techniques, vous pouvez consulter les catalogues officiels de Bürstner disponibles sur leur site web.

